
Vyacheslav Tikhonov
ENG RUS
VESSEL SPECIFICATIONS |
|||
| Name | Vyacheslav Tikhonov | Registration No | PC 8001619 |
| Owner | SOVCOMFLOT | IMO | 953 81 15 |
| Operation | SEVMORNEFTEGEOFIZIKA | Call sign | C6XK7 |
| Port of Reg. | Novorossiysk | GMDSS | GMDSS A4 |
| Flag | Russian | Inmarsat tel: fax: |
870 765 086 347 870 765 086 348 |
| Builder | Drydocks World Dubai LLC | partychief@tihonov.marsatmail.com | |
| Date Built | 2011 | MMSI | 311 012 600 |
| Classification | DNV 1A1,SF,EO,DYNPOS-AUTR, CLEAN DESIGN, ICE-1A, WINTERZED BASIC | V-SAT | +47 236 78 400 |
MAIN CHARACTERISTICS |
|||
| Length, beam, draft | 84,2 m x 17 m x 6,7 m | AIS | Seatex 100R |
| Gross tonnage | 4711 GRT | VHF radio DSC | Sailor Rt 2048 / GX2310 |
| Deadweight | 1 414 t | SSB radio | Sailor T2000 |
| Main engines | 4 x Wartsila 9L26 | Radars | Furuno FCR 2837, Furuno FAR 2837 |
| Propeller | 2 x Berg CP | Autopilot | Anschutz NP 2025 PLUS |
| Auxiliary engines | 2 x 8AL 20/24 | Standart compass | KMO-T |
| Bow Thruster | 3 x Brunvoll | Gyrocompass | Anschutz Type 110-233 |
| Cruising speed | 17 knots | Echo sounder | Furuno FE-700 |
| Range at cruising speed | 12 000 nautical miles | Inductions log | Furuno DS-80 |
| Fresh water capacity | 120 t | Navtex | Furuno NX-500 |
| Fresh water maker | 20 t/day | GPS | Furuno GP-150 |
| Fuel capacity | 870 t | Rescue boat | MP-800 SPRINGER |
| Fuel consmp. per day | 10 t cruise / 13 t survey | Endurance | 60 day |
| Deck crane | HSBC-80 (SWL 6,5 t) | Accommodation | 53 berths |
SEISMIC EQUIPMENT |
|||
ENERGY SOURCE: |
|||
| Type | BOLT 1500 LL-X; 1900 LL | ||
| Sub-arrays | 6 lines x 12 guns | ||
| Total capacity | 2 x 4240 cubic inches | ||
| Gun controller | Gun Link 4000 | ||
| Compressor | 3 x LMF | ||
| Subarray length | 15 m | ||
| Subarray width | 100 m | ||
STREAMER: |
|||
| Type | Seal Sentinel Sercel | ||
| Channels | 8 x 480 | ||
| Hydrophone type | Bentos Geopoint | ||
| Streamer length | 8 x 6000 m | ||
| Spread | 4 x 100 m | ||
| Group length | 12,5 m | ||
| Depth controller | DigiBIRD | ||
| Winch capacity | 4 x 6000 m of 50 mm cable | ||
| Tailbuoy | Partnerplast | ||
RECORDING INSTRUMENT: |
|||
| Type | Seal Digital System 24 bit | ||
| Tape format | SEG-D 8058 | ||
| Tape recorders | IBM 3592 | ||
| Display System | OYO Thermal plotter GS-624 | ||
NAVIGATION |
|
| Integrated navigation system | ION ORCA version 1.8.1 |
| DGPS system | Veripos Ultra, C-NAV |
| Gyrocompass | SG Brown Meridian / Navigat xmk1 |
| Echo sounder | Atlas Deso 35 |
| Binning system | Reflex |
| Acoustic System | ION |
| Nav QC | Sprint |
| RGPS | Seamap Buoylink |
ON-BOARD PROCESSING (upon request) |
|
| Quality control and processing | PROMAX 2D/3D 2003.19.1.1 SUN ULTRA-1 Sparc station-2 |

