
Professor Rjabinkin
ENG RUS
VESSEL SPECIFICATIONS |
|||
| Name | Professor Rjabinkin | Classification | KM*L1 IA2 |
| Owner | Sevmorneftegeofizika | Registration Number | PC 870551 |
| Port of Reg. | Murmansk | IMO | 840 49 23 |
| Flag | Russian | Call sign | UAJU |
| Builder-Year | Rauma-Repola, Finland-1989 | GMDSS | STR 2000, Raytheon Marine |
| Inmarsat | Phone: 870 764 319 111 Fax: 870 764 319 113 |
||
| captain@rjabinkin.marsatmail.com | |||
| Inmarsat C | 427 300 236 | ||
| MMSI | 273 450 600 | ||
MAIN CHARACTERISTICS |
|||
| Length, beam, draft | 49,9 m x 10,5 m x 2,37 m | AIS | Seatex 100R |
| Gross tonnage | 952 GRT | VHF radio DSC | STR-8400 |
| Deadweight | 148 t | SSB radio | STR-2000 |
| Main engines | 4 x Wartsila Diesel, SACM | Radars | Bridge Master Racal Decca BT-501 |
| Propeller | 2 x Aquamaster, 2 x 460 kW | Autopilot | Robertson AP 9 MK3 |
| Auxiliary engines | 85 kW diesel-generator | Standart compass | KMO-T |
| Bow Thruster | 110 kW, KPR 225 | Gyrocompass | SGB 1000S / Navigat X MK1 |
| Cruising speed | 10 knots | Echo sounder | NEL-M3B |
| Range at cruising speed | 4 000 nautical miles | Inductions log | SAL-860 |
| Fresh water capacity | 76 t | Navtex | Furuno NX-500 |
| Fresh water maker | 4 t/day | GPS | Furuno GP-80 |
| Fuel capacity | 117 t | Rescue boat | N/A |
| Fuel consmp. per day | 5 t cruise / 5 t survey | Endurance | 25 day |
| Deck crane | SWL 2,0t | Accommodation | 30 berths |
SEISMIC EQUIPMENT |
|||
ENERGY SOURCE: |
|||
| Type | Sleeve Guns | ||
| Sub-arrays | 2 lines x 10 guns | ||
| Total capacity | 2 280 cubic inches | ||
| Gun controller | GCS-90 | ||
| Compressor | 2 x LMF VHG/120D VGD 1 x Hamworty 4TH190 |
||
| Subarray length | 10,5 m | ||
| Subarray width | 14 m | ||
STREAMER: |
|||
| Type | SeaMux 2000 | ||
| Channels | 480 | ||
| Hydrophone type | Bentos Geopoint | ||
| Streamer length | 6 000 m | ||
| Spread | N/A | ||
| Group length | 12,5 m | ||
| Depth controller | Digicourse | ||
| Winch capacity | 6 000m of 50 mm cable | ||
| Tailbuoy | Partnerplast | ||
RECORDING INSTRUMENT: |
|||
| Type | SeaMux NTRS II | ||
| Tape format | SEG-D 8036 | ||
| Tape recorders | Philips TD 3610 (tape drives 3490E) | ||
| Display System | OYO Thermal plotter GS-624 | ||
NAVIGATION |
|
| Integrated navigation system | RGP-2D |
| DGPS system | Sercel NR-103, GPS Trimble, Fugro Spot |
| Gyrocompass | SG Brown |
| Echo sounder | ELAC LAZ 4700 |
| Binning system | N/A |
| Acoustic System | N/A |
| Nav QC | UKOOA P2 and P1 |
| RGPS | Seatex Seatrack 320 |
ON-BOARD PROCESSING (upon request) |
|
| Quality control and processing | Sun Sparc 20 / PROMAX 2003.3, PC Linux |

